When the clever mammals decided to grow the next generation in their placentas (except for the stupid monotremes), they remembered their copepod friends who vertically migrate to the Oxygen Minimum Zone so that they can fatten. If you want the fuel to build up you need to close the damper.
An initiating event in pregnancy is that the trophoblast blocks arterial bloodflow to the uterus, creating an hypoxic enviroment (low oxygen).
Stage of Pregnancy | Uterine Oxygen Level | Key Events |
---|---|---|
Pre-implantation | ~5β8% Oβ (normoxic) | Uterus is moderately oxygenated during the menstrual cycle |
Post-implantation (days 6β10) | β to ~2β3% Oβ (hypoxic) | Trophoblasts invade; spiral arteries are plugged, reducing maternal blood flow |
Weeks 1β10 | Hypoxia maintained | HIF-1Ξ± stabilized β drives vascularization, placental morphogenesis |
After ~10β12 weeks | Gradual rise to ~8β10% Oβ | Trophoblast plugs dissolve β maternal blood begins perfusing placenta fully |
The cells of the fetus are growing at their fastest rate during the first trimester of pregnancy while hypoxia is maintained. The cells divide and reproduce almost daily. Interestingly this is the same rate that (cancer) cells grow in cell culture. As the baby becomes closer to term oxygen is slowly allowed to return to the fetus. The rate of replication slows.
Trimester | Doubling Time (avg est.) | Relative Growth |
---|---|---|
1st | ~24β36 hours | Fastest (by %) |
2nd | ~48β72 hours | Moderate |
3rd | ~72β120+ hours | Slowest (but highest absolute mass gain) |
The nature of the cells also changes as oxygen is allowed to return. During the hypoxic times many cells retain their “stemness”: their ability to divide and differentiate into multiple cell types. As the baby nears term only remnant populations of stem cells are left.
Developmental Stage | Gestational Age | % of Stem/Progenitor Cells | Stemness Type | Notes |
---|---|---|---|---|
Zygote | Day 1 | 100% | Totipotent | Can form both embryo and placenta |
Blastocyst (ICM) | Days 5β7 | ~100% (ICM only) | Pluripotent | Embryonic stem cells in inner cell mass |
Gastrulation | Weeks 3β4 | ~60β70% | Germ layerβcommitted progenitors | Cells begin losing pluripotency |
Organogenesis | Weeks 4β8 | ~20β30% | Multipotent progenitors | Region-specific stem cells (neural, hematopoietic, etc.) |
Fetal growth phase | Weeks 9β20 | ~5β10% | Tissue-specific stem/progenitor cells | Differentiation dominates, but growth continues |
Late gestation | Weeks 21β40 | ~1β3% | Niche-resident stem cells | Limited to specific tissues (e.g., skin, gut, brain, bone marrow) |
At birth | Week 40 | ~1% | Stem cell niches only | Mostly mature cells; stemness restricted to maintenance compartments |
Let’s do some word association.
Hypoxic: Anabolic. Growthy. Stemness. Fetal.
Normoxic: Catabolic. Stable. Adult. Differentiated.
Does the uterus maintain this hypoxia on its own even if a pregnant woman were to use a hyperbaric chamber daily in the 1st trimester? I canβt seem to find any conclusive info on safety of hyperbaric use in the 1st trimester.